Female Population: Age 65+
3.73
3.73 - 9.51
9.51 - 12.11
12.11 - 15.32
15.32 - 17.46
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
22201 | 1,559 | 8.00% | ||
22202 | 1,711 | 11.74% | ||
22203 | 1,939 | 14.96% | ||
22204 | 3,253 | 12.11% | ||
22205 | 1,404 | 15.32% | ||
22206 | 1,294 | 11.06% | ||
22207 | 2,921 | 17.46% | ||
22209 | 809 | 9.51% | ||
22211 | 5 | 3.73% | ||
22213 | 265 | 15.04% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.