Population Age 5+: Speak Only English at Home
54.68
54.68 - 68.79
68.79 - 75.28
75.28 - 80.69
80.69 - 85.92
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
22201 | 29,241 | 77.98% | ||
22202 | 19,090 | 68.79% | ||
22203 | 18,388 | 73.73% | ||
22204 | 27,338 | 54.68% | ||
22205 | 13,714 | 80.69% | ||
22206 | 15,154 | 75.28% | ||
22207 | 26,736 | 85.92% | ||
22209 | 10,952 | 67.34% | ||
22211 | 712 | 72.51% | ||
22213 | 2,750 | 84.41% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.