Population Age 5+: Speak Spanish at Home
5.74
5.74 - 7.95
7.95 - 10.79
10.79 - 12.44
12.44 - 24.24
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
22201 | 2,982 | 7.95% | ||
22202 | 2,579 | 9.29% | ||
22203 | 2,942 | 11.80% | ||
22204 | 12,119 | 24.24% | ||
22205 | 1,834 | 10.79% | ||
22206 | 2,082 | 10.34% | ||
22207 | 1,787 | 5.74% | ||
22209 | 2,023 | 12.44% | ||
22211 | 236 | 24.03% | ||
22213 | 249 | 7.64% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.