Population Age 5+: Speak Indo-European Language at Home
2.73 - 3.46
3.46 - 4.77
4.77 - 6.64
6.64 - 7.75
7.75 - 9.29
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
22201 | 2,905 | 7.75% | ||
22202 | 1,997 | 7.20% | ||
22203 | 1,656 | 6.64% | ||
22204 | 3,668 | 7.34% | ||
22205 | 811 | 4.77% | ||
22206 | 1,239 | 6.15% | ||
22207 | 1,467 | 4.71% | ||
22209 | 1,511 | 9.29% | ||
22211 | 34 | 3.46% | ||
22213 | 89 | 2.73% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.