Population Age 5+: Speak Other Language at Home
0.00 - 0.15
0.15 - 0.70
0.70 - 2.96
2.96 - 5.83
5.83 - 8.75
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
22201 | 1,042 | 2.78% | ||
22202 | 1,619 | 5.83% | ||
22203 | 643 | 2.58% | ||
22204 | 4,375 | 8.75% | ||
22205 | 119 | 0.70% | ||
22206 | 1,071 | 5.32% | ||
22207 | 198 | 0.64% | ||
22209 | 482 | 2.96% | ||
22211 | 0 | 0.00% | ||
22213 | 5 | 0.15% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.