Population Age 15+: Never Married
25.05 - 28.16
28.16 - 42.79
42.79 - 51.02
51.02 - 54.90
54.90 - 82.29
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
22201 | 19,134 | 54.90% | ||
22202 | 12,980 | 49.62% | ||
22203 | 11,690 | 51.02% | ||
22204 | 18,293 | 41.65% | ||
22205 | 3,884 | 27.16% | ||
22206 | 7,669 | 42.79% | ||
22207 | 7,400 | 28.16% | ||
22209 | 8,064 | 52.57% | ||
22211 | 799 | 82.29% | ||
22213 | 686 | 25.05% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.