Population Age 15+: Married, Spouse Present
5.97
5.97 - 35.31
35.31 - 42.15
42.15 - 59.96
59.96 - 64.46
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
22201 | 12,306 | 35.31% | ||
22202 | 9,169 | 35.05% | ||
22203 | 7,800 | 34.04% | ||
22204 | 18,511 | 42.15% | ||
22205 | 8,465 | 59.18% | ||
22206 | 7,322 | 40.86% | ||
22207 | 15,756 | 59.96% | ||
22209 | 4,751 | 30.97% | ||
22211 | 58 | 5.97% | ||
22213 | 1,765 | 64.46% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.