Population Age 15+: Married, Spouse Absent
1.39
1.39 - 2.42
2.42 - 3.16
3.16 - 4.65
4.65 - 11.33
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
22201 | 842 | 2.42% | ||
22202 | 1,069 | 4.09% | ||
22203 | 550 | 2.40% | ||
22204 | 1,999 | 4.55% | ||
22205 | 429 | 3.00% | ||
22206 | 566 | 3.16% | ||
22207 | 557 | 2.12% | ||
22209 | 714 | 4.65% | ||
22211 | 110 | 11.33% | ||
22213 | 38 | 1.39% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.