Owner-Occupied Housing Units Median Value
$588,846 - $680,696
$680,696 - $913,048
$913,048 - $1,000,000
$1,000,000 - $1,193,673
$1,193,673 - $1,310,860
Zip Codesort column | Dollarssort column | |
---|---|---|
22201 | $913,048 | |
22202 | $896,978 | |
22203 | $868,793 | |
22204 | $680,696 | |
22205 | $1,143,484 | |
22206 | $588,846 | |
22207 | $1,310,860 | |
22209 | $897,265 | |
22211 | $1,000,000 | |
22213 | $1,193,673 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.