Households: 1-Person Household
17.36 - 18.41
18.41 - 32.99
32.99 - 43.71
43.71 - 46.34
46.34 - 51.34
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
22201 | 8,761 | 43.71% | ||
22202 | 8,053 | 50.23% | ||
22203 | 5,937 | 45.79% | ||
22204 | 7,269 | 32.99% | ||
22205 | 1,117 | 17.69% | ||
22206 | 4,327 | 41.68% | ||
22207 | 1,944 | 17.36% | ||
22209 | 4,986 | 51.34% | ||
22211 | 95 | 46.34% | ||
22213 | 225 | 18.41% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.