Households: 2-Person Household
28.75
28.75 - 31.05
31.05 - 32.30
32.30 - 33.36
33.36 - 35.36
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
22201 | 7,087 | 35.36% | ||
22202 | 5,348 | 33.36% | ||
22203 | 4,026 | 31.05% | ||
22204 | 6,751 | 30.64% | ||
22205 | 1,815 | 28.75% | ||
22206 | 3,353 | 32.30% | ||
22207 | 3,405 | 30.41% | ||
22209 | 3,352 | 34.51% | ||
22211 | 71 | 34.63% | ||
22213 | 370 | 30.28% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.