Households: 3-Person Household
7.76 - 8.83
8.83 - 10.07
10.07 - 12.64
12.64 - 14.95
14.95 - 18.36
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
22201 | 2,019 | 10.07% | ||
22202 | 1,416 | 8.83% | ||
22203 | 1,259 | 9.71% | ||
22204 | 3,294 | 14.95% | ||
22205 | 1,159 | 18.36% | ||
22206 | 1,312 | 12.64% | ||
22207 | 1,913 | 17.08% | ||
22209 | 754 | 7.76% | ||
22211 | 20 | 9.76% | ||
22213 | 214 | 17.51% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.