Renter-Occupied Housing Units: Median Length of Residence
4.1
4.1 - 4.9
4.9 - 5.2
5.2 - 5.7
5.7 - 6.1
Years
Zip Codesort column | Yearssort column | |
---|---|---|
22201 | 5.5 | |
22202 | 5.2 | |
22203 | 5.5 | |
22204 | 6.0 | |
22205 | 6.1 | |
22206 | 5.7 | |
22207 | 5.7 | |
22209 | 5.1 | |
22211 | 4.9 | |
22213 | 4.1 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.