Owner-Occupied Housing Units: Median Length of Residence
2.5
2.5 - 11.7
11.7 - 13.7
13.7 - 15.2
15.2 - 16.8
Years
Zip Codesort column | Yearssort column | |
---|---|---|
22201 | 11.7 | |
22202 | 12.6 | |
22203 | 11.0 | |
22204 | 13.7 | |
22205 | 16.8 | |
22206 | 11.1 | |
22207 | 15.1 | |
22209 | 10.0 | |
22211 | 2.5 | |
22213 | 15.2 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.