Occupied Housing Units: No Vehicles
0.98 - 1.64
1.64 - 5.46
5.46 - 10.18
10.18 - 16.70
16.70 - 23.53
Percent
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
22201 | 3,347 | 16.70% | ||
22202 | 3,495 | 21.80% | ||
22203 | 2,917 | 22.50% | ||
22204 | 2,242 | 10.18% | ||
22205 | 345 | 5.46% | ||
22206 | 505 | 4.86% | ||
22207 | 486 | 4.34% | ||
22209 | 2,285 | 23.53% | ||
22211 | 2 | 0.98% | ||
22213 | 20 | 1.64% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.