Occupied Housing Units: 1 Vehicle
24.39 - 26.55
26.55 - 33.22
33.22 - 49.63
49.63 - 55.23
55.23 - 57.88
Percent
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
22201 | 11,070 | 55.23% | ||
22202 | 9,134 | 56.98% | ||
22203 | 6,434 | 49.63% | ||
22204 | 10,232 | 46.44% | ||
22205 | 2,021 | 32.01% | ||
22206 | 5,504 | 53.02% | ||
22207 | 2,973 | 26.55% | ||
22209 | 5,621 | 57.88% | ||
22211 | 50 | 24.39% | ||
22213 | 406 | 33.22% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.