Occupied Housing Units: 2 Vehicles
16.73 - 17.83
17.83 - 22.79
22.79 - 30.24
30.24 - 36.35
36.35 - 50.74
Percent
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
22201 | 4,569 | 22.79% | ||
22202 | 2,858 | 17.83% | ||
22203 | 2,947 | 22.73% | ||
22204 | 7,412 | 33.64% | ||
22205 | 2,994 | 47.43% | ||
22206 | 3,774 | 36.35% | ||
22207 | 5,306 | 47.39% | ||
22209 | 1,625 | 16.73% | ||
22211 | 62 | 30.24% | ||
22213 | 620 | 50.74% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.