Occupied Housing Units: 4 Vehicles
0.13 - 0.57
0.57 - 1.01
1.01 - 1.80
1.80 - 2.36
2.36 - 3.28
Percent
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
22201 | 154 | 0.77% | ||
22202 | 91 | 0.57% | ||
22203 | 131 | 1.01% | ||
22204 | 353 | 1.60% | ||
22205 | 149 | 2.36% | ||
22206 | 59 | 0.57% | ||
22207 | 367 | 3.28% | ||
22209 | 13 | 0.13% | ||
22211 | 1 | 0.49% | ||
22213 | 22 | 1.80% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.