Occupied Housing Units: 5+ Vehicles
0.08 - 0.22
0.22 - 0.49
0.49 - 1.09
1.09 - 1.80
1.80 - 2.15
Percent
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
22201 | 42 | 0.21% | ||
22202 | 35 | 0.22% | ||
22203 | 14 | 0.11% | ||
22204 | 241 | 1.09% | ||
22205 | 136 | 2.15% | ||
22206 | 8 | 0.08% | ||
22207 | 202 | 1.80% | ||
22209 | 15 | 0.15% | ||
22211 | 1 | 0.49% | ||
22213 | 19 | 1.55% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.