Average Number Vehicles Available
1.0
1.0 - 1.2
1.2 - 1.5
1.5 - 1.8
1.8 - 2.2
Vehicles
Zip Codesort column | Vehiclessort column | |
---|---|---|
22201 | 1.2 | |
22202 | 1.0 | |
22203 | 1.1 | |
22204 | 1.5 | |
22205 | 1.8 | |
22206 | 1.4 | |
22207 | 2.0 | |
22209 | 1.0 | |
22211 | 2.2 | |
22213 | 1.8 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.