Household Income: $25,000 - $34,999
0.49
0.49 - 1.15
1.15 - 2.21
2.21 - 2.77
2.77 - 4.01
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
22201 | 388 | 1.94% | ||
22202 | 315 | 1.96% | ||
22203 | 453 | 3.49% | ||
22204 | 883 | 4.01% | ||
22205 | 125 | 1.98% | ||
22206 | 288 | 2.77% | ||
22207 | 248 | 2.21% | ||
22209 | 369 | 3.80% | ||
22211 | 1 | 0.49% | ||
22213 | 14 | 1.15% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.