Household Income: $35,000 - $49,999
0.00
0.00 - 3.18
3.18 - 3.84
3.84 - 5.48
5.48 - 7.84
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
22201 | 637 | 3.18% | ||
22202 | 734 | 4.58% | ||
22203 | 668 | 5.15% | ||
22204 | 1,727 | 7.84% | ||
22205 | 240 | 3.80% | ||
22206 | 569 | 5.48% | ||
22207 | 319 | 2.85% | ||
22209 | 373 | 3.84% | ||
22211 | 0 | 0.00% | ||
22213 | 34 | 2.78% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.