Household Income: $50,000 - $74,999
0.00
0.00 - 6.06
6.06 - 7.97
7.97 - 10.65
10.65 - 12.85
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
22201 | 2,134 | 10.65% | ||
22202 | 1,813 | 11.31% | ||
22203 | 1,266 | 9.76% | ||
22204 | 2,831 | 12.85% | ||
22205 | 503 | 7.97% | ||
22206 | 982 | 9.46% | ||
22207 | 678 | 6.06% | ||
22209 | 1,191 | 12.26% | ||
22211 | 0 | 0.00% | ||
22213 | 96 | 7.86% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.