Household Income: $75,000 - $99,999
0.00
0.00 - 5.65
5.65 - 9.30
9.30 - 10.50
10.50 - 13.19
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
22201 | 2,104 | 10.50% | ||
22202 | 1,600 | 9.98% | ||
22203 | 1,206 | 9.30% | ||
22204 | 2,793 | 12.68% | ||
22205 | 531 | 8.41% | ||
22206 | 1,247 | 12.01% | ||
22207 | 568 | 5.07% | ||
22209 | 1,281 | 13.19% | ||
22211 | 0 | 0.00% | ||
22213 | 69 | 5.65% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.