Household Income: $125,000 - $149,999
6.88 - 6.89
6.89 - 8.67
8.67 - 10.15
10.15 - 11.36
11.36 - 22.44
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
22201 | 2,035 | 10.15% | ||
22202 | 1,741 | 10.86% | ||
22203 | 1,105 | 8.52% | ||
22204 | 1,801 | 8.17% | ||
22205 | 435 | 6.89% | ||
22206 | 1,179 | 11.36% | ||
22207 | 770 | 6.88% | ||
22209 | 842 | 8.67% | ||
22211 | 46 | 22.44% | ||
22213 | 105 | 8.59% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.