Household Income: $150,000 - $199,999
9.30
9.30 - 10.72
10.72 - 12.85
12.85 - 15.43
15.43 - 17.07
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
22201 | 3,093 | 15.43% | ||
22202 | 2,693 | 16.80% | ||
22203 | 1,570 | 12.11% | ||
22204 | 2,820 | 12.80% | ||
22205 | 677 | 10.72% | ||
22206 | 1,556 | 14.99% | ||
22207 | 1,041 | 9.30% | ||
22209 | 1,392 | 14.33% | ||
22211 | 35 | 17.07% | ||
22213 | 157 | 12.85% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.