Median Household Income
$104,831
$104,831 - $139,724
$139,724 - $195,000
$195,000 - $206,566
$206,566 - $255,636
Zip Codesort column | Dollarssort column | |
---|---|---|
22201 | $139,724 | |
22202 | $130,521 | |
22203 | $130,939 | |
22204 | $104,831 | |
22205 | $189,402 | |
22206 | $126,262 | |
22207 | $255,636 | |
22209 | $123,397 | |
22211 | $195,000 | |
22213 | $206,566 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.