Average Household Income
$143,404
$143,404 - $168,909
$168,909 - $187,169
$187,169 - $272,527
$272,527 - $298,666
Zip Codesort column | Dollarssort column | |
---|---|---|
22201 | $186,764 | |
22202 | $162,231 | |
22203 | $187,169 | |
22204 | $143,404 | |
22205 | $260,656 | |
22206 | $163,108 | |
22207 | $298,666 | |
22209 | $168,909 | |
22211 | $291,785 | |
22213 | $272,527 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.