Average Household Income: Hispanic/Latino
$122,130 - $126,004
$126,004 - $160,794
$160,794 - $181,741
$181,741 - $242,763
$242,763 - $257,018
Zip Codesort column | Dollarssort column | |
---|---|---|
22201 | $154,442 | |
22202 | $160,794 | |
22203 | $126,004 | |
22204 | $122,130 | |
22205 | $181,741 | |
22206 | $143,982 | |
22207 | $242,763 | |
22209 | $150,804 | |
22211 | $257,018 | |
22213 | $235,291 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.