Population Age 25+: Less than 9th Grade
0.98 - 1.44
1.44 - 2.10
2.10 - 3.48
3.48 - 5.18
5.18 - 7.52
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
22201 | 545 | 1.77% | ||
22202 | 235 | 0.98% | ||
22203 | 861 | 4.31% | ||
22204 | 2,927 | 7.52% | ||
22205 | 256 | 2.10% | ||
22206 | 570 | 3.48% | ||
22207 | 310 | 1.44% | ||
22209 | 165 | 1.19% | ||
22211 | 23 | 3.27% | ||
22213 | 121 | 5.18% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.