Population Age 25+: Some High School, No Diploma
0.14 - 0.39
0.39 - 1.01
1.01 - 1.48
1.48 - 1.73
1.73 - 3.21
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
22201 | 259 | 0.84% | ||
22202 | 55 | 0.23% | ||
22203 | 202 | 1.01% | ||
22204 | 1,247 | 3.21% | ||
22205 | 180 | 1.48% | ||
22206 | 284 | 1.73% | ||
22207 | 293 | 1.36% | ||
22209 | 174 | 1.26% | ||
22211 | 1 | 0.14% | ||
22213 | 9 | 0.39% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.