Population Age 25+: Some College, No Degree
4.11 - 4.80
4.80 - 7.46
7.46 - 8.61
8.61 - 10.28
10.28 - 47.80
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
22201 | 1,482 | 4.80% | ||
22202 | 1,482 | 6.20% | ||
22203 | 1,492 | 7.46% | ||
22204 | 3,999 | 10.28% | ||
22205 | 869 | 7.14% | ||
22206 | 1,410 | 8.61% | ||
22207 | 1,443 | 6.70% | ||
22209 | 944 | 6.82% | ||
22211 | 336 | 47.80% | ||
22213 | 96 | 4.11% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.