Population Age 25+: Associate Degree
2.56 - 2.66
2.66 - 3.29
3.29 - 4.23
4.23 - 4.81
4.81 - 5.89
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
22201 | 821 | 2.66% | ||
22202 | 1,012 | 4.23% | ||
22203 | 591 | 2.96% | ||
22204 | 1,873 | 4.81% | ||
22205 | 401 | 3.29% | ||
22206 | 965 | 5.89% | ||
22207 | 808 | 3.75% | ||
22209 | 402 | 2.90% | ||
22211 | 18 | 2.56% | ||
22213 | 92 | 3.94% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.