Population Age 25+: Bachelor's Degree
9.39
9.39 - 31.36
31.36 - 33.85
33.85 - 37.55
37.55 - 39.48
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
22201 | 12,179 | 39.48% | ||
22202 | 9,177 | 38.38% | ||
22203 | 7,359 | 36.80% | ||
22204 | 12,198 | 31.36% | ||
22205 | 4,091 | 33.60% | ||
22206 | 5,542 | 33.85% | ||
22207 | 6,600 | 30.63% | ||
22209 | 5,199 | 37.55% | ||
22211 | 66 | 9.39% | ||
22213 | 768 | 32.90% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.