Population Age 25+: Master's Degree
15.65
15.65 - 21.95
21.95 - 24.68
24.68 - 29.07
29.07 - 33.41
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
22201 | 9,430 | 30.57% | ||
22202 | 7,608 | 31.82% | ||
22203 | 5,567 | 27.84% | ||
22204 | 8,538 | 21.95% | ||
22205 | 3,290 | 27.02% | ||
22206 | 5,151 | 31.46% | ||
22207 | 6,264 | 29.07% | ||
22209 | 4,626 | 33.41% | ||
22211 | 110 | 15.65% | ||
22213 | 576 | 24.68% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.