Population Age 25+: Professional Degree
3.73 - 4.88
4.88 - 7.60
7.60 - 8.39
8.39 - 10.75
10.75 - 15.64
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
22201 | 3,317 | 10.75% | ||
22202 | 1,817 | 7.60% | ||
22203 | 1,482 | 7.41% | ||
22204 | 1,451 | 3.73% | ||
22205 | 1,302 | 10.69% | ||
22206 | 799 | 4.88% | ||
22207 | 3,176 | 14.74% | ||
22209 | 1,162 | 8.39% | ||
22211 | 30 | 4.27% | ||
22213 | 365 | 15.64% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.