Male Population Age 25+: Less than 9th Grade
0.35 - 1.27
1.27 - 2.62
2.62 - 3.63
3.63 - 7.11
7.11 - 9.91
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
22201 | 297 | 1.90% | ||
22202 | 99 | 0.84% | ||
22203 | 326 | 3.24% | ||
22204 | 1,345 | 7.11% | ||
22205 | 155 | 2.62% | ||
22206 | 251 | 3.51% | ||
22207 | 132 | 1.27% | ||
22209 | 24 | 0.35% | ||
22211 | 22 | 3.63% | ||
22213 | 111 | 9.91% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.