Male Population Age 25+: Some High School, No Diploma
0.00 - 0.18
0.18 - 0.62
0.62 - 1.16
1.16 - 1.45
1.45 - 2.40
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
22201 | 74 | 0.47% | ||
22202 | 21 | 0.18% | ||
22203 | 107 | 1.06% | ||
22204 | 453 | 2.40% | ||
22205 | 86 | 1.45% | ||
22206 | 71 | 0.99% | ||
22207 | 64 | 0.62% | ||
22209 | 81 | 1.16% | ||
22211 | 0 | 0.00% | ||
22213 | 1 | 0.09% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.