Male Population Age 25+: High School Graduate
3.96 - 4.66
4.66 - 5.45
5.45 - 7.43
7.43 - 14.23
14.23 - 17.49
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
22201 | 850 | 5.45% | ||
22202 | 469 | 3.96% | ||
22203 | 423 | 4.21% | ||
22204 | 2,691 | 14.23% | ||
22205 | 439 | 7.43% | ||
22206 | 515 | 7.19% | ||
22207 | 732 | 7.04% | ||
22209 | 324 | 4.66% | ||
22211 | 106 | 17.49% | ||
22213 | 82 | 7.32% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.