Male Population Age 25+: Some College, No Diploma
3.66 - 4.75
4.75 - 6.44
6.44 - 8.90
8.90 - 11.75
11.75 - 52.15
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
22201 | 740 | 4.75% | ||
22202 | 897 | 7.58% | ||
22203 | 715 | 7.11% | ||
22204 | 2,223 | 11.75% | ||
22205 | 381 | 6.44% | ||
22206 | 530 | 7.40% | ||
22207 | 601 | 5.78% | ||
22209 | 619 | 8.90% | ||
22211 | 316 | 52.15% | ||
22213 | 41 | 3.66% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.