Male Population Age 25+: Bachelor's Degree
7.10
7.10 - 28.88
28.88 - 33.22
33.22 - 37.19
37.19 - 40.38
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
22201 | 6,296 | 40.38% | ||
22202 | 4,292 | 36.25% | ||
22203 | 3,741 | 37.19% | ||
22204 | 6,187 | 32.71% | ||
22205 | 1,964 | 33.22% | ||
22206 | 2,509 | 35.04% | ||
22207 | 3,004 | 28.88% | ||
22209 | 2,464 | 35.44% | ||
22211 | 43 | 7.10% | ||
22213 | 318 | 28.39% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.