Female Population Age 25+: Some High School, No Diploma
0.28 - 0.66
0.66 - 1.21
1.21 - 1.50
1.50 - 2.31
2.31 - 3.97
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
22201 | 185 | 1.21% | ||
22202 | 34 | 0.28% | ||
22203 | 95 | 0.96% | ||
22204 | 794 | 3.97% | ||
22205 | 94 | 1.50% | ||
22206 | 213 | 2.31% | ||
22207 | 229 | 2.06% | ||
22209 | 93 | 1.35% | ||
22211 | 1 | 1.03% | ||
22213 | 8 | 0.66% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.