Female Population Age 25+: High School Graduate
4.08 - 5.21
5.21 - 6.75
6.75 - 8.73
8.73 - 10.67
10.67 - 14.55
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
22201 | 622 | 4.08% | ||
22202 | 531 | 4.40% | ||
22203 | 809 | 8.14% | ||
22204 | 2,909 | 14.55% | ||
22205 | 668 | 10.67% | ||
22206 | 480 | 5.21% | ||
22207 | 752 | 6.75% | ||
22209 | 304 | 4.41% | ||
22211 | 13 | 13.40% | ||
22213 | 106 | 8.73% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.