Female Population Age 25+: Associate's Degree
2.98
2.98 - 3.54
3.54 - 4.26
4.26 - 4.83
4.83 - 18.56
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
22201 | 455 | 2.98% | ||
22202 | 483 | 4.00% | ||
22203 | 326 | 3.28% | ||
22204 | 966 | 4.83% | ||
22205 | 214 | 3.42% | ||
22206 | 434 | 4.71% | ||
22207 | 475 | 4.26% | ||
22209 | 290 | 4.21% | ||
22211 | 18 | 18.56% | ||
22213 | 43 | 3.54% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.