Female Population Age 25+: Bachelor's Degree
23.71
23.71 - 30.07
30.07 - 33.96
33.96 - 37.07
37.07 - 40.47
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
22201 | 5,883 | 38.57% | ||
22202 | 4,885 | 40.47% | ||
22203 | 3,618 | 36.40% | ||
22204 | 6,011 | 30.07% | ||
22205 | 2,127 | 33.96% | ||
22206 | 3,033 | 32.92% | ||
22207 | 3,596 | 32.27% | ||
22209 | 2,735 | 39.68% | ||
22211 | 23 | 23.71% | ||
22213 | 450 | 37.07% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.