Means of Transportation to Work: Drove Alone
12.60
12.60 - 26.34
26.34 - 31.93
31.93 - 43.93
43.93 - 50.26
Percent
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
22201 | 8,464 | 29.82% | ||
22202 | 5,414 | 26.34% | ||
22203 | 5,573 | 31.93% | ||
22204 | 16,011 | 50.26% | ||
22205 | 4,033 | 40.29% | ||
22206 | 7,053 | 49.94% | ||
22207 | 7,487 | 43.93% | ||
22209 | 2,839 | 24.70% | ||
22211 | 111 | 12.60% | ||
22213 | 855 | 46.59% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.