Means of Transportation to Work: Public Transport
0.11
0.11 - 6.91
6.91 - 10.81
10.81 - 14.22
14.22 - 22.00
Percent
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
22201 | 5,414 | 19.08% | ||
22202 | 4,522 | 22.00% | ||
22203 | 2,483 | 14.22% | ||
22204 | 3,444 | 10.81% | ||
22205 | 692 | 6.91% | ||
22206 | 951 | 6.73% | ||
22207 | 801 | 4.70% | ||
22209 | 2,301 | 20.02% | ||
22211 | 1 | 0.11% | ||
22213 | 176 | 9.59% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.