Employed Civilian 16+ by Industry: Accommdtn/Food Svcs
0.00
0.00 - 3.30
3.30 - 4.66
4.66 - 6.46
6.46 - 7.83
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
22201 | 859 | 3.04% | ||
22202 | 413 | 2.06% | ||
22203 | 823 | 4.66% | ||
22204 | 2,509 | 7.83% | ||
22205 | 333 | 3.30% | ||
22206 | 523 | 3.78% | ||
22207 | 481 | 2.81% | ||
22209 | 373 | 3.20% | ||
22211 | 0 | 0.00% | ||
22213 | 117 | 6.46% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.