Employed Civilian 16+ by Industry: Agriculture/Forest/Fish/Hunt
0.00 - 0.02
0.02 - 0.07
0.07 - 0.09
0.09 - 0.12
0.12 - 0.14
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
22201 | 31 | 0.11% | ||
22202 | 18 | 0.09% | ||
22203 | 4 | 0.02% | ||
22204 | 29 | 0.09% | ||
22205 | 14 | 0.14% | ||
22206 | 10 | 0.07% | ||
22207 | 20 | 0.12% | ||
22209 | 1 | 0.01% | ||
22211 | 0 | 0.00% | ||
22213 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.