Employed Civilian 16+ by Industry: Educational Svcs
7.15 - 7.44
7.44 - 8.11
8.11 - 8.88
8.88 - 9.71
9.71 - 11.35
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
22201 | 2,100 | 7.44% | ||
22202 | 1,552 | 7.74% | ||
22203 | 1,264 | 7.15% | ||
22204 | 3,080 | 9.62% | ||
22205 | 980 | 9.71% | ||
22206 | 1,569 | 11.35% | ||
22207 | 1,517 | 8.88% | ||
22209 | 944 | 8.11% | ||
22211 | 3 | 7.32% | ||
22213 | 133 | 7.34% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.